WATER EXTRACTION MANIFOLDS
Produced from galvanized steel EN 10142 of 0.70mm and 0.80mm thickness and are offered completed along with the collector’s brackets (2.00mm thickness) and the door (white RAL 9010).
Quality control through the management systems ISO 9001:2015 of SGS TUV SAAR
DIMENSIONS | |||
---|---|---|---|
HEIGHT / mm | WIDTH / mm | DEPTH / mm | FLOW |
450 | 250 | 110 | 3 |
450 | 350 | 110 | 5 |
450 | 400 | 110 | 6 |
450 | 450 | 110 | 7 |
450 | 500 | 110 | 8 |
450 | 550 | 110 | 9 |
450 | 600 | 110 | 10 |
450 | 700 | 110 | 12 |
450 | 800 | 110 | 14 |
Upon request, bigger dimensions widthwise can be constructed.